General
| Brand | Boult |
| Model Name | Forge |
| Ideal For | Men, Women |
| Sales Package | Smartwatch, Charger, User Manual |
Design and Body
| Shape | Circle |
| Water Resistant | Yes |
| Water Resistant Certificate | IP68 |
Display
| Type | Color AMOLED |
| Touch | Yes |
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels |
| PPI | 461 ppi |
| Always On Display | Yes |
| Features | 1050 Nits Brightness |
Connectivity
| Bluetooth | Yes, 5.3 |
| Bluetooth Calling | Yes |
Extra
| Voice Assistant | Yes, Hey Siri, OK Google |
| Extra Features | 175+ Watch Faces, 100+ Sports Mode |
Technical
| Compatible OS | Android, iOS |
Battery
| Removable Battery | Non-Removable Battery |
| Battery Backup | 7 days |
| Charging Time | 2 hours |
Fitness Features and Sensors
| Heart Rate Monitor | Yes |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Step Count |
| Extra Features | Alarm Clock, Stopwatch, Timer, Breathing Activity, Female Health Tracker, Activity Tracker |

Reviews
There are no reviews yet